Insurance Reimbursement
The DLCCC works with the following insurance companies and plans to offer reimbursement to members who use the facility a minimum of 8-12 times each month. Call 218-844-4221 Ext. 112, e-mail or contact your insurance representative for more information.
| Insurance Co | Plan Name | Credit | Visits per Calendar month |
|---|---|---|---|
| BCBS of MN | BluePrint for Health | $20/mo up to 2 qualifying adults per plan | 8 or 12 visits per month |
| Medica | Fit Choices | $20/mo only 1 adult per household | 8 visits per month |
| Health Partners | Frequent Fitness | $20/mo up to 2 qualifying adults per household | 12 visits per month |
| UCare | UCAN! UCare Activity Network | $20 per month for Seniors | 8 visits per month |
| Definity Health | Target & Medtronics employees only at this time |
Fitness & Aquatic Center